Size Guide

  1. Suit (men)
  2. Jacket (men)
  3. Vest (men)
  4. Pant (men)
  5. Boots
  6. Suit (women)
  7. Jacket (women)
  8. Vest (women)
  9. Pant (women)
  10. Gloves

Suit (Men)

Product Size Conversion Guide Body Measurements
A B C D E F G
U.S. Size EU Size INTL Size Neck (cm) Sleeve (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm) Height (cm)
Men suit measurement guide 32 42 XS 36.0 55.1 84.0 72.0 86.0 74.6 165.0
34 44 S 37.0 56.2 88.0 76.0 90.0 77.8 168.0
36 46 S 38.0 57.3 92.0 80.0 94.0 79.2 171.0
38 48 M 39.0 58.4 96.0 84.0 98.0 80.6 174.0
40 50 M 40.0 59.5 100.0 88.0 102.0 82.0 177.0
42 52 L 41.0 60.4 104.0 92.0 106.0 83.4 180.0
44 54 L 42.0 61.2 108.0 96.0 110.0 84.8 183.0
46 56 XL 43.0 62.1 112.0 100.0 114.0 86.2 186.0
48 58 XL 44.0 62.3 116.0 104.0 118.0 86.2 187.0
50 60 XXL 45.0 62.6 120.0 108.0 122.0 86.2 188.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside of arm past elbow to wrist (arm relaxed).

C: Chest: Measure around chest under arms, snug but not tight.

D: Waist: Measure at natural waist, about 6 cm below navel.

E: Hips: Measure widest point of hips and buttocks.

F: Inseam: From lowest crotch point down to ankle bone.

G: Height: Stand against wall and measure from floor to top of head mark.

Product Size Conversion Guide Body Measurements
A B C D E F G
U.S. Size EU Size INTL Size Neck (in) Sleeve (in) Chest (in) Waist (in) Hip (in) Inseam (in) Height
Men suit measurement guide 32 42 XS 14.2 21.7 33.1 28.3 33.9 30.1 5'4"
34 44 S 14.6 22.1 34.6 29.9 35.4 30.6 5'5"
36 46 S 15.0 22.6 36.2 31.5 37.0 31.2 5'6"
38 48 M 15.4 23.0 37.8 33.1 38.6 31.7 5'7"
40 50 M 15.7 23.4 39.4 34.6 40.2 32.2 5'8"
42 52 L 16.1 23.8 40.9 36.2 41.7 32.8 5'9"
44 54 L 16.5 24.1 42.5 37.8 43.3 33.4 6'0"
46 56 XL 16.9 24.4 44.1 39.4 44.9 33.9 6'1"
48 58 XL 17.3 24.5 45.7 40.9 46.5 33.9 6'1"
50 60 XXL 17.7 24.6 47.2 42.5 48.0 33.9 6'2"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside of arm past elbow to wrist (arm relaxed).

C: Chest: Measure around chest under arms, snug but not tight.

D: Waist: Measure at natural waist, about 6 cm below navel.

E: Hips: Measure widest point of hips and buttocks.

F: Inseam: From lowest crotch point down to ankle bone.

G: Height: Stand against wall and measure from floor to top of head mark.

Suit (Women)

Product Size Conversion Guide Body Measurements
A B C D E F G H
U.S. Size EU Size INTL Size Neck (cm) Sleeve (cm) Chest (cm) Breast (cm) Waist (cm) Hip (cm) Inseam (cm) Height (cm)
Women suit measurement guide 6 38 XXS 29.6 52.5 74.0 78.0 58.0 84.0 74.0 158.0
8 40 XS 30.6 53.5 78.0 82.0 62.0 88.0 75.5 161.0
10 42 S 31.6 54.5 82.0 86.0 66.0 92.0 77.0 164.0
12 44 M 32.6 55.5 86.0 90.0 70.0 96.0 78.3 167.0
14 46 M 33.6 56.5 90.0 94.0 74.0 100.0 79.6 170.0
16 48 L 34.6 57.5 94.0 98.0 78.0 104.0 80.9 173.0
18 50 XL 35.6 58.5 98.0 102.0 82.0 108.0 82.2 176.0
20 52 XL 36.6 58.8 102.0 106.0 86.0 112.0 82.2 177.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Breast: Measure at fullest part of chest across nipples under arms.

E: Waist: Natural waist level, about 6 cm below navel.

F: Hips: Widest point of hips and buttocks.

G: Inseam: From lowest crotch point down to ankle bone.

H: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D E F G H
U.S. Size EU Size INTL Size Neck (in) Sleeve (in) Chest (in) Breast (in) Waist (in) Hip (in) Inseam (in) Height
Women suit measurement guide 6 38 XXS 11.7 20.7 29.1 30.7 22.8 33.1 29.1 5'2"
8 40 XS 12.0 21.1 30.7 32.3 24.4 34.6 29.7 5'3"
10 42 S 12.4 21.5 32.3 33.9 26.0 36.2 30.3 5'4"
12 44 M 12.8 21.9 33.9 35.4 27.6 37.8 30.8 5'5"
14 46 M 13.2 22.2 35.4 37.0 29.1 39.4 31.3 5'6"
16 48 L 13.6 22.6 37.0 38.6 30.7 40.9 31.9 5'7"
18 50 XL 14.0 23.0 38.6 40.2 32.3 42.5 32.4 5'8"
20 52 XL 14.4 23.1 40.2 41.7 33.9 44.1 32.4 5'9"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Breast: Measure at fullest part of chest across nipples under arms.

E: Waist: Natural waist level, about 6 cm below navel.

F: Hips: Widest point of hips and buttocks.

G: Inseam: From lowest crotch point down to ankle bone.

H: Height: Measure from floor to top of head mark against wall.

Jacket (Men)

Product Size Conversion Guide Body Measurements
A B C D E
U.S. Size EU Size INTL Size Neck (cm) Sleeve (cm) Chest (cm) Waist (cm) Height (cm)
Men jacket measurement guide 32 42 XS 36.0 55.1 84.0 72.0 165.0
34 44 S 37.0 56.2 88.0 76.0 168.0
36 46 S 38.0 57.3 92.0 80.0 171.0
38 48 M 39.0 58.4 96.0 84.0 174.0
40 50 M 40.0 59.5 100.0 88.0 177.0
42 52 L 41.0 60.4 104.0 92.0 180.0
44 54 L 42.0 61.2 108.0 96.0 183.0
46 56 XL 43.0 62.1 112.0 100.0 186.0
48 58 XL 44.0 62.3 116.0 104.0 187.0
50 60 XXL 45.0 62.6 120.0 108.0 188.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Waist: Natural waist level, about 6 cm below navel.

E: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D E
U.S. Size EU Size INTL Size Neck (in) Sleeve (in) Chest (in) Waist (in) Height
Men jacket measurement guide 32 42 XS 14.2 21.7 33.1 28.3 5'4"
34 44 S 14.6 22.1 34.6 29.9 5'5"
36 46 S 15.0 22.6 36.2 31.5 5'6"
38 48 M 15.4 23.0 37.8 33.1 5'7"
40 50 M 15.7 23.4 39.4 34.6 5'8"
42 52 L 16.1 23.8 40.9 36.2 5'9"
44 54 L 16.5 24.1 42.5 37.8 6'0"
46 56 XL 16.9 24.4 44.1 39.4 6'1"
48 58 XL 17.3 24.5 45.7 40.9 6'1"
50 60 XXL 17.7 24.6 47.2 42.5 6'2"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Waist: Natural waist level, about 6 cm below navel.

E: Height: Measure from floor to top of head mark against wall.

Jacket (Women)

Product Size Conversion Guide Body Measurements
A B C D E F
U.S. Size EU Size INTL Size Neck (cm) Sleeve (cm) Chest (cm) Breast (cm) Waist (cm) Height (cm)
Women jacket measurement guide 6 38 XXS 29.6 52.5 74.0 78.0 58.0 158.0
8 40 XS 30.6 53.5 78.0 82.0 62.0 161.0
10 42 S 31.6 54.5 82.0 86.0 66.0 164.0
12 44 M 32.6 55.5 86.0 90.0 70.0 167.0
14 46 M 33.6 56.5 90.0 94.0 74.0 170.0
16 48 L 34.6 57.5 94.0 98.0 78.0 173.0
18 50 XL 35.6 58.5 98.0 102.0 82.0 176.0
20 52 XL 36.6 58.8 102.0 106.0 86.0 177.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Breast: Measure at fullest part across nipples under arms.

E: Waist: Natural waist level, about 6 cm below navel.

F: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D E F
U.S. Size EU Size INTL Size Neck (in) Sleeve (in) Chest (in) Breast (in) Waist (in) Height
Women jacket measurement guide 6 38 XXS 11.7 20.7 29.1 30.7 22.8 5'2"
8 40 XS 12.0 21.1 30.7 32.3 24.4 5'3"
10 42 S 12.4 21.5 32.3 33.9 26.0 5'4"
12 44 M 12.8 21.9 33.9 35.4 27.6 5'5"
14 46 M 13.2 22.2 35.4 37.0 29.1 5'6"
16 48 L 13.6 22.6 37.0 38.6 30.7 5'7"
18 50 XL 14.0 23.0 38.6 40.2 32.3 5'8"
20 52 XL 14.4 23.1 40.2 41.7 33.9 5'9"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly around your neck.

B: Sleeve: From shoulder point down outside arm past elbow to wrist.

C: Chest: Measure around chest under arms.

D: Breast: Measure at fullest part across nipples under arms.

E: Waist: Natural waist level, about 6 cm below navel.

F: Height: Measure from floor to top of head mark against wall.

Vest (Men)

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Neck (cm) Chest (cm) Waist (cm) Height (cm)
Men vest measurement guide 32 42 XS 36.0 84.0 72.0 165.0
34 44 S 37.0 88.0 76.0 168.0
36 46 S 38.0 92.0 80.0 171.0
38 48 M 39.0 96.0 84.0 174.0
40 50 M 40.0 100.0 88.0 177.0
42 52 L 41.0 104.0 92.0 180.0
44 54 L 42.0 108.0 96.0 183.0
46 56 XL 43.0 112.0 100.0 186.0
48 58 XL 44.0 116.0 104.0 187.0
50 60 XXL 45.0 120.0 108.0 188.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly.

B: Chest: Measure around chest under arms.

C: Waist: Natural waist level, about 6 cm below navel.

D: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Neck (in) Chest (in) Waist (in) Height
Men vest measurement guide 32 42 XS 14.2 33.1 28.3 5'4"
34 44 S 14.6 34.6 29.9 5'5"
36 46 S 15.0 36.2 31.5 5'6"
38 48 M 15.4 37.8 33.1 5'7"
40 50 M 15.7 39.4 34.6 5'8"
42 52 L 16.1 40.9 36.2 5'9"
44 54 L 16.5 42.5 37.8 6'0"
46 56 XL 16.9 44.1 39.4 6'1"
48 58 XL 17.3 45.7 40.9 6'1"
50 60 XXL 17.7 47.2 42.5 6'2"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly.

B: Chest: Measure around chest under arms.

C: Waist: Natural waist level, about 6 cm below navel.

D: Height: Measure from floor to top of head mark against wall.

Vest (Women)

Product Size Conversion Guide Body Measurements
A B C D E
U.S. Size EU Size INTL Size Neck (cm) Chest (cm) Breast (cm) Waist (cm) Height (cm)
Women vest measurement guide 6 38 XXS 29.6 74.0 78.0 58.0 158.0
8 40 XS 30.6 78.0 82.0 62.0 161.0
10 42 S 31.6 82.0 86.0 66.0 164.0
12 44 M 32.6 86.0 90.0 70.0 167.0
14 46 M 33.6 90.0 94.0 74.0 170.0
16 48 L 34.6 94.0 98.0 78.0 173.0
18 50 XL 35.6 98.0 102.0 82.0 176.0
20 52 XL 36.6 102.0 106.0 86.0 177.0

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly.

B: Chest: Measure around chest under arms.

C: Breast: Measure at fullest part across nipples under arms.

D: Waist: Natural waist level, about 6 cm below navel.

E: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D E
U.S. Size EU Size INTL Size Neck (in) Chest (in) Breast (in) Waist (in) Height
Women vest measurement guide 6 38 XXS 11.7 29.1 30.7 22.8 5'2"
8 40 XS 12.0 30.7 32.3 24.4 5'3"
10 42 S 12.4 32.3 33.9 26.0 5'4"
12 44 M 12.8 33.9 35.4 27.6 5'5"
14 46 M 13.2 35.4 37.0 29.1 5'6"
16 48 L 13.6 37.0 38.6 30.7 5'7"
18 50 XL 14.0 38.6 40.2 32.3 5'8"
20 52 XL 14.4 40.2 41.7 33.9 5'9"

How to Measure

A: Neck: Just below your Adam’s apple, measure snugly.

B: Chest: Measure around chest under arms.

C: Breast: Measure at fullest part across nipples under arms.

D: Waist: Natural waist level, about 6 cm below navel.

E: Height: Measure from floor to top of head mark against wall.

Pant (Men)

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Waist (cm) Hip (cm) Inseam (cm) Height (cm)
Men pant measurement guide 32 42 XS 72.0 86.0 74.6 165.0
34 44 S 76.0 90.0 77.8 168.0
36 46 S 80.0 94.0 79.2 171.0
38 48 M 84.0 98.0 80.6 174.0
40 50 M 88.0 102.0 82.0 177.0
42 52 L 92.0 106.0 83.4 180.0
44 54 L 96.0 110.0 84.8 183.0
46 56 XL 100.0 114.0 86.2 186.0
48 58 XL 104.0 118.0 86.2 187.0
50 60 XXL 108.0 122.0 86.2 188.0

How to Measure

A: Waist: Natural waist level, about 6 cm below navel.

B: Hips: Widest point of hips and buttocks.

C: Inseam: From lowest crotch point down to ankle bone.

D: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Waist (in) Hip (in) Inseam (in) Height
Men pant measurement guide 32 42 XS 28.3 33.9 30.1 5'4"
34 44 S 29.9 35.4 30.6 5'5"
36 46 S 31.5 37.0 31.2 5'6"
38 48 M 33.1 38.6 31.7 5'7"
40 50 M 34.6 40.2 32.2 5'8"
42 52 L 36.2 41.7 32.8 5'9"
44 54 L 37.8 43.3 33.4 6'0"
46 56 XL 39.4 44.9 33.9 6'1"
48 58 XL 40.9 46.5 33.9 6'1"
50 60 XXL 42.5 48.0 33.9 6'2"

How to Measure

A: Waist: Natural waist level, about 6 cm below navel.

B: Hips: Widest point of hips and buttocks.

C: Inseam: From lowest crotch point down to ankle bone.

D: Height: Measure from floor to top of head mark against wall.

Pant (Women)

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Waist (cm) Hip (cm) Inseam (cm) Height (cm)
Women pant measurement guide 6 38 XXS 58.0 84.0 74.0 158.0
8 40 XS 62.0 88.0 75.5 161.0
10 42 S 66.0 92.0 77.0 164.0
12 44 M 70.0 96.0 78.3 167.0
14 46 M 74.0 100.0 79.6 170.0
16 48 L 78.0 104.0 80.9 173.0
18 50 XL 82.0 108.0 82.2 176.0
20 52 XL 86.0 112.0 82.2 177.0

How to Measure

A: Waist: Natural waist level, about 6 cm below navel.

B: Hips: Widest point of hips and buttocks.

C: Inseam: From lowest crotch point down to ankle bone.

D: Height: Measure from floor to top of head mark against wall.

Product Size Conversion Guide Body Measurements
A B C D
U.S. Size EU Size INTL Size Waist (in) Hip (in) Inseam (in) Height
Women pant measurement guide 6 38 XXS 22.8 33.1 29.1 5'2"
8 40 XS 24.4 34.6 29.7 5'3"
10 42 S 26.0 36.2 30.3 5'4"
12 44 M 27.6 37.8 30.8 5'5"
14 46 M 29.1 39.4 31.3 5'6"
16 48 L 30.7 40.9 31.9 5'7"
18 50 XL 32.3 42.5 32.4 5'8"
20 52 XL 33.9 44.1 32.4 5'9"

How to Measure

A: Waist: Natural waist level, about 6 cm below navel.

B: Hips: Widest point of hips and buttocks.

C: Inseam: From lowest crotch point down to ankle bone.

D: Height: Measure from floor to top of head mark against wall.

Boots Size Guide

Product Size Conversion Guide Foot Measurement
U.S. Size EU Size Length (cm) Length (in)
Boots size guide 4.5 36 23.5 9.3
5 37 23.8 9.4
5.5 37.5 24.1 9.5
6 38 24.5 9.6
6.5 38.5 24.8 9.8
7 39 25.1 9.9
7.5 40 25.4 10.0
8 41 25.7 10.1
8.5 42 26.0 10.2
9 43 26.7 10.5
10.5 44 27.3 10.7
11.5 45 27.9 11.0

IMPORTANT: If your measurement falls between two sizes, choose the bigger size.

Gloves Size Guide

Product Size Hand Measurement
Men’s Women’s
U.S. Size (in) (cm) (in) (cm)
Gloves size guide XS 7.5 19.5 6 15.24
S 8 20.32 6.5 16.51
M 8.5 21.59 7 17.78
L 9 22.86 7.5 17.78
XL 9.5 24.13 8 19.5
2XL 10 25.4
3XL 10.5 26.67

IMPORTANT:
A. Measure around the widest part of your hand.
B. If your measurement falls between two sizes, choose the bigger size.